Presentations 2022 Competition
Cases
| Case 1 (Short case) | Case 2 | Case 3 | Case 4 (Live case) | Case 5 | Semi Final Case | Final Case |
|---|---|---|---|---|---|---|
| link | link | link | link | link | link | link |
Presentations (Case 1 to Case 5)
Want to see how your team did compare to your competitors? See each team’s presentation for the various cases.
| School Name | Country | Case 1 | Case 2 | Case 3 | Case 4 | Case 5 |
|---|---|---|---|---|---|---|
| Barna Management School | Dominican Republic | link | link | link | link | link |
| Ben Gurion University | Israel | link | link | link | link | link |
| Brock University - Goodman School of Business | Canada | link | link | link | link | link |
| Clarkson University | USA | link | link | link | link | |
| Concordia University | Canada | link | link | link | link | link |
| Corvinus University of Budapest | Hungary | link | link | link | link | link |
| FIA Business School | Brazil | link | link | link | link | link |
| HEC Montreal | Canada | link | link | link | link | link |
| Heinrich Heine University in Düsseldorf | Germany | link | link | link | link | link |
| Insper | Brazil | link | link | link | link | link |
| Lund University School of Economics and Management | Sweden | link | link | link | link | link |
| McMaster University | Canada | link | link | link | link | link |
| Michigan State University | USA | link | link | link | link | link |
| Nanyang Technological University | Singapore | link | link | link | link | link |
| Narsee Monjee Institute of Management Studies - NMIMS | India | link | link | link | link | link |
| Porto Business School | Portugal | link | link | link | link | link |
| Technische Universität Kaiserslautern | Germany | link | link | link | link | link |
| Université Laval | Canada | link | link | link | link | link |
| University of Alberta | Canada | link | link | link | link | link |
| University of Calgary | Canada | link | link | link | link | link |
| University of Cape Town | South Africa | link | link | link | link | link |
| University of Glasgow | Scotland | link | link | link | link | link |
| University of Manitoba | Canada | link | link | link | link | link |
| University of Rochester | USA | link | link | link | link | link |
| University of South Carolina | USA | link | link | link | link | link |
| Washington University in St. Louis | USA | link | link | link | link | link |
| West Virginia University | USA | link | link | link | link | link |
| Westfälische Wilhelms-Universität Münster | Germany | link | link | link | link | link |
| Wilfrid Laurier University | Canada | link | link | link | link | link |
Semi Finals
| School | Country | Case |
|---|---|---|
| Corvinus University of Budapest | Hungary | link |
| Lund University School of Economics and Management | Sweden | link |
| Nanyang Technological University | Singapore | link |
| Porto Business School | Portugal | link |
| University of Calgary | Canada | link |
| University of Cape Town | South Africa | link |
| University of Manitoba | Canada | link |
| University of South Carolina | USA | link |
| Westfälische Wilhelms-Universität Münster | Germany | link |
Finals
| Schools | Country | Case |
|---|---|---|
| Corvinus University of Budapest | Hungary | link |
| Porto Business School | Portugal | link |
| Westfälische Wilhelms-Universität Münster | Germany | link |









