Presentations 2019
2019 Cases
Want to see how your team did compared to your competitors? See each team’s presentation for the various cases.
| School Name | Case 1 | Case 2 | Case 3 | Case 4 | Case 5 |
|---|---|---|---|---|---|
| Aalto University School of Business | link | link | link | link | link |
| American University of Beirut | link | link | link | link | link |
| Team Global | link | link | link | link | link |
| Ben Gurion University of the Negev | link | link | link | link | link |
| Brock University | link | link | link | link | link |
| University of Sherbrooke | link | link | link | link | link |
| Concordia University | link | link | link | link | link |
| FIA Business School | link | link | link | link | link |
| HEC Montreal | link | link | link | link | link |
| Heinrich Heine University Düsseldorf | link | link | link | link | link |
| Lund University | link | link | link | link | link |
| McMaster University | link | link | link | link | link |
| Memorial University of Newfoundland | link | link | link | link | link |
| Nanyang Business School | link | link | link | link | link |
| KAIST | link | link | link | link | link |
| Nyenrode Business School | link | link | link | link | link |
| ORT Universidad Uruguay | link | link | link | link | link |
| University of Delaware | link | link | link | link | link |
| Technische Universität Kaiserslautern | link | link | link | link | link |
| Universidad Panamericana Guadalajara | link | link | link | link | link |
| Université Laval | link | link | link | link | link |
| University College Dublin | link | link | link | link | link |
| Queensland University of Technology | link | link | link | link | link |
| University of Arizona - Eller | link | link | link | link | link |
| University of Calgary | link | link | link | link | link |
| University of Cape Town | link | link | link | link | link |
| University of Manitoba | link | link | link | link | link |
| University of Paderborn | link | link | link | link | link |
| University of Munster | link | link | link | link | link |
| University of Porto | link | link | link | link | link |
| University of Rochester | link | link | link | link | link |
| University of South Carolina | link | link | link | link | link |
| University of Windsor | link | link | link | link | link |
| Wilfrid Laurier University | link | link | link | link | link |
| Xiamen University | link | link | link | link | link |
| University of Glasgow | link | link | link | link | link |
Semi Finals
| School | Case |
|---|---|
| Asper School of Business | link |
| DeGroote School of Business | link |
| FIA Business School | link |
| HEC Montreal | link |
| Nanyang Business School | link |
| Universite Laval | link |
| UCD Smurfit | link |
| Lund University School of Economics and Management | link |
| Memorial University | link |
Finals
| School | Case |
|---|---|
| Degroote School of Business | link |
| Lund University School of Economics and Management | link |
| Nanyang Business School | link |









