Presentations 2020 Competition
Cases
Case 1 | Case 2 | Case 3 (Short case) | Case 4 (Live case) | Case 5 | Semi Final Case | Final Case |
---|---|---|---|---|---|---|
link | link | link | link | link | link | link |
Presentations (Case 1 to Case 5)
Want to see how your team did compare to your competitors? See each team’s presentation for the various cases.
School Name | Country | Case 1 | Case 2 | Case 3 | Case 5 |
---|---|---|---|---|---|
Aalto University School of Business | Finland | link | link | link | link |
Insper | Brazil | link | link | link | link |
Barna Business School | Dominican Republic | link | link | link | link |
Ben-Gurion University of the Negev | Israel | link | link | link | link |
Brock University - Goodman School of Business | Canada | link | link | link | link |
University of Ottawa - Telfer School of Business | Canada | link | link | link | link |
Concordia University - John Molson School of Business | Canada | link | link | link | link |
FIA Profuturo Business School | Brazil | link | link | link | link |
HEC Montreal | Canada | link | link | link | link |
HHU Dusseldorf | Germany | link | link | link | link |
Lund University School of Economics and Management | Sweden | link | link | link | link |
McMaster University - DeGroote School of Business | Canada | link | link | link | link |
Memorial University of Newfoundland | Canada | link | link | link | link |
Nanyang Business School | Singapore | link | link | link | link |
NMIMS - Narsee Monjee Institute of Management Studies | India | link | link | link | link |
NBU - Nyenrode Business University | Netherlands | link | link | link | link |
ORT University | Uruguay | link | link | link | link |
Technische Universitaet Kaiserslautern | Germany | link | link | link | link |
Technological University Dublin | Ireland | link | link | link | link |
UCD Smurfit | Ireland | link | link | link | link |
Université Laval | Canada | link | link | link | link |
University of Münster | Germany | link | link | link | link |
University of Glasgow | Scotland | link | link | link | link |
University of Calgary - Haskayne School of Business | Canada | link | link | link | link |
Porto Business School | Portugal | link | link | link | link |
University of Paderborn | Germany | link | link | link | link |
University of Rochester | USA | link | link | link | link |
Xiamen University | China | link | link | link | link |
University of Sherbrooke | Canada | link | link | link | link |
University of South Carolina | USA | link | link | link | link |
West Virginia University | USA | link | link | link | link |
Wilfrid Laurier University | Canada | link | link | link | link |
University of Cape Town | South Africa | link | link |
Semi Finals
School | Country | Case |
---|---|---|
McMaster University - DeGroote School of Business | Canada | link |
HHU Dusseldorf | Germany | link |
Memorial University of Newfoundland | Canada | link |
Nanyang Business School | Singapore | link |
University of Münster | Germany | link |
ORT University | Uruguay | link |
University of Cape Town | South Africa | link |
University of Paderborn | Germany | link |
UCD Smurfit | Ireland | link |
Finals
Schools | Country | Case |
---|---|---|
Nanyang Business School | Singapore | link |
Brock University - Goodman School of Business | Canada | link |
University of Paderborn | Germany | link |