Sponsorship Levels
- Networking
- Giving Back to the Community
- Identify top students from MBA schools worldwide
- Promote your company in a select and focused environment
For information on visibility opportunities, please view our 2025 Sponsorship Package or contact Rohit Yadav at rohit.yadav@mbacasecomp.com
Diamond 17K+ | Platinum 14K+ | Gold 10K+ | Silver 7.5K+ |
|
---|---|---|---|---|
Company Branded Award | ||||
Preferred Speaking Opportunities | ||||
Special Mention in Sponsorship Speech | ||||
Keynote Speaker and Naming of Major Event | ||||
Speaker at Volunteer Training Session | ||||
Sponsor Video in Welcome Kit | ||||
Video Ad and Employement Opportunies on Social Media Channels | ||||
Promote Recruitment Activities/Openings via Social Media | ||||
Invitation to Final Awards Banquet | ||||
Logo on Communication with Stakeholders (Branded ICC Sign-offs) | ||||
Promote Company Recruitment through Social Media Channels | ||||
Access to Student Resume Database | ||||
Program Book Advertisement | Double Page | Full Page | 1/2 Page | 1/3 Page |
Mobile App Ad | ||||
Logo Listing on Website | ||||
Invitation to Networking Event* | ||||
Info Table at Networking Event* | ||||
Promote Sponsorship on Social Media | ||||
Sponsor Logo in Welcome Kit |