2025 Participants
We’re proud to announce the line-up of 30 schools that will compete in the 43rd edition of the John Molson MBA ICC in January 2025.
| University | Country |
|---|---|
| Asper School of Business | Canada |
| Babeș-Bolyai University | Romania |
| Barna Management School | Dominican Republic |
| Ben Gurion University of the Negev | Israel |
| Concordia University | Canada |
| Corvinus University of Budapest | Hungary |
| Dalhousie University | Canada |
| EGADE Business School Tecnológico de Monterrey | Mexico |
| FSA ULaval | Canada |
| HEC montréal | Canada |
| Heinrich Heine University | Germany |
| Lund University | Sweden |
| McGill University | Canada |
| McMaster University | Canada |
| Memorial University | Canada |
| Nanyang Technological University | Singapore |
| Narsee Monjee Institute of Management Studies | India |
| Nyenrode Business Universiteit | Netherlands |
| Simon Fraser University | Canada |
| Technological University Dublin | Ireland |
| Toronto Metropolitan University | Canada |
| University Canada West | Canada |
| University of Alberta | Canada |
| University of Calgary | Canada |
| University of Glasgow | Scotland |
| University of Kaiserslautern-Landau | Germany |
| University of Münster | Germany |
| University of New South Wales | Australia |
| University of Ottawa | Canada |
| University of South Carolina | US |









