2022 Participants
We’re proud to announce the line-up of schools that competed in the 40th edition of the John Molson MBA ICC in January 2022.
| University | Country |
|---|---|
| University of Manitoba | Canada |
| McMaster University | Canada |
| Nanyang Technological University | Singapore |
| Porto Business School | Portugal |
| Wilfrid Laurier University | Canada |
| Universit of Alberta | Canada |
| University of Glasgow | Scotland |
| Technische Universität Kaiserslautern | Germany |
| University of Calgary | Canada |
| Technological University Dublin | Ireland |
| HEC Montreal | Canada |
| University of South Carolina | United States |
| Westfälische Wilhelms-Universität Münster | Germany |
| FIA Business School | Brazil |
| Lund University School of Economics and Management | Sweden |
| Barna Management School | Dominican Republic |
| Heinrich Heine University in Düsseldorf | Germany |
| Université Laval | Canada |
| Ben Gurion University | Israel |
| Concordia University | Canada |
| Insper | Brazil |
| University of Rochester | United States |
| Brock University | Canada |
| Washington University in St. Louis (Olin) | United States |
| University of Cape Town | South Africa |
| Clarkson University | United States |
| West Virginia University | United States |
| Corvinus University of Budapest | Hungary |
| Michigan State University | United States |
Connect with others Online! We encourage you to connect with other participants past and present via our unofficial LinkedIn group. Click Here.









