Presentations 2023 Competition
Cases
Case 1 | Case 2 | Case 3 (Short case) | Case 4 (Live case) | Case 5 | Semi Final Case | Final Case |
---|---|---|---|---|---|---|
link | link | link | link video | link | link | link |
Presentations (Case 1 to Case 5)
Want to see how your team did compare to your competitors? See each team’s presentation for the various cases.
School Name | Country | Case 1 | Case 2 | Case 3 | Case 4 | Case 5 |
---|---|---|---|---|---|---|
Barna Management School | Dominican Republic | link | link | link | link | link |
Ben Gurion University | Israel | link | link | link | link | link |
Brock University - Goodman School of Business | Canada | link | link | link | link | link |
Concordia University | Canada | link | link | link | link | link |
Corvinus University of Budapest | Hungary | link | link | link | link | |
Dalhousie University | Canada | link | link | link | link | link |
EGADE Business School, Tecnológico de Monterrey | Mexico | link | link | link | link | link |
HEC Montreal | Canada | link | link | link | link | link |
Heinrich Heine University in Düsseldorf | Germany | link | link | link | link | link |
Lund University School of Economics and Management | Sweden | link | link | link | link | link |
McGill University | Canada | link | link | link | link | link |
McMaster University | Canada | link | link | link | link | link |
Memorial University | Canada | link | link | link | link | link |
Nanyang Technological University | Singapore | link | link | link | link | |
Narsee Monjee Institute of Management Studies - NMIMS | India | link | link | link | link | link |
Nyenrode Business University (NBU) | Netherlands | link | link | link | link | link |
Paderborn University | Germany | link | link | link | link | link |
Porto Business School | Portugal | link | link | link | link | link |
Simon Fraser University, Beedie School of Business | Canada | link | link | link | link | link |
Technische Universität Kaiserslautern | Germany | link | link | link | link | link |
Technological University Dublin | Ireland | link | link | link | link | link |
The Ohio State University | United States of America | link | link | link | link | link |
Université Laval | Canada | link | link | link | link | link |
University of Alberta | Canada | link | link | link | link | link |
University of Auckland | New Zealand | link | link | link | link | |
University of Calgary | Canada | link | link | link | link | link |
University of Cape Town | South Africa | link | link | link | link | link |
University of Glasgow | Scotland | link | link | link | link | link |
University of Manitoba | Canada | link | link | link | link | link |
University of Ottawa - Telfer School of Management | Canada | link | link | link | link | link |
University of Rochester | United States of America | link | link | link | link | link |
University of South Carolina | United States of America | link | link | link | link | link |
UNSW Sydney AGSM | Australia | link | link | link | link | link |
Washington University in St. Louis | United States of America | link | link | link | link | link |
Westfälische Wilhelms-Universität Münster | Germany | link | link | link | link | link |
Wilfrid Laurier University | Canada | link | link | link | link | link |
Semi Finals
School | Country | Case |
---|---|---|
University of Alberta | Canada | link |
Barna Management School | Dominican Republic | link |
University of Manitoba | Canada | link |
Heinrich Heine University in Düsseldorf | Germany | link |
McMaster University | Canada | link |
Paderborn University | Germany | link |
Nanyang Technological University | Singapore | link |
University of Calgary | Canada | link |
Westfälische Wilhelms-Universität Münster | Germany | link |
Finals
Schools | Country | Case |
---|---|---|
Mc Master University | Canada | link |
Nanyang Technological University | Singapore | link |
Barna Management School | Domenican Republic |